AMPHIBIAN REMOTE HEAD
| 3-Axis Height | 4' 1" | 1.2 m |
| 3-Axis Width | 2' 4" | 74 cm |
| 3-Axis Weight | 80 lb | 36.3 kg |
| 3-Axis Payload Capacity | 90 lb | 40.8 kg |
| 2-Axis Height | 3' 6" | 11 cm |
| 2-Axis Width | 1' 9" | 53 cm |
| 2-Axis Weight | 65 lb | 29.5 kg |
| 2-Axis Payload Capacity | 90 lb | 40.8 kg |
| Pan, Tilt & Roll Movement (for 360°) | 3.5 sec's | |
| Rental Price | Week | Day |
| Amphibian Remote Head | £3,600 | £1,200 |
CHAPMAN GYRO - Stabilized Head (G-3)
| This Head Accomodates - Two 35mm Camera | ||
| Axis Height (min configuration) | 2' 6" | 84 cm |
| Axis Width (min configuration) | 1' 9" | 56 cm |
| Axis Depth (min configuration) | 90 3' | 91 cm |
| Axis Weight | 70 lb | 31.8 kg |
| Axis Payload Capacity | 150 lb | 68.1 kg |
| Pan, Tilt & Roll - from 0° - 180° / sec | ||
| Mounting Base - Standard Mitchell | ||
| Lens Control Systems | ||
| Preston FIZ and Arri Lens Control | ||
| Rental Price | Week | Day |
| Chapman Gyro | £2,700 | £900 |
HOTHEAD
| Type: Remote | ||
| Maximum Load | 154.3 lb | 70 kg |
| Width | 1.2 ft | 37cm |
| Height | 2.2 ft | 68 cm |
| Depth | 0.9 ft | 27 cm |
| Weight | 50.7 lb | 323kg |
| Minimal Speed (360° in) | 17 min's | |
| Maximum Speed (360° in) | 2.5 sec's | |
| Rental Price | Week | Day |
| Hothead | £1200 | £400 |
HOTSHOT
| Type: Remote | ||
| Maximum Load | 55.1 lb | 25 kg |
| Width | 1.1 ft | 35 cm |
| Height | 2.0 ft | 60 cm |
| Depth | 0.6 ft | 18 cm |
| Weight | 41.9 lb | 19 kg |
| Minimal Speed (360° in) | 17 min's | |
| Maximum Speed (360° in) | 2.5 sec's | |
| Rental Price | Week | Day |
| Hotshot | £1050 | £350 |
MINISHOT
| Type: Remote | ||
| Maximum Load | 11 lb | 5 kg |
| Width | 0.3 ft | 10 cm |
| Height | 0.4 ft | 13 cm |
| Depth | 0.3 ft | 10 cm |
| Weight | 6.6 lb | 3 kg |
| Minimal Speed (360° in) | 17 min's | |
| Maximum Speed (360° in) | 6 sec's | |
| Rental Price | Week | Day |
| Minishot | £750 | £250 |
