Hydroscope Telescopic Crane 32ft
|
Watch how tMax Reach (C/post to front of nose) |
32' | 9.75 m |
| Max Lens Height (O/Slung on Ultra CS Base Post Up) | 38' | 11.6 m |
| Telescopic Travel | 23' | 7.0 m |
| Max Telescoping Trav. Speed | 5.4' /s | 1.6 m/s |
| Voltage | 24 v DC | |
| Max Fulcrum Height (W/Ultra CS Base Col. Extended) | 11' | 3.4 m |
| Min Fulcrum Height (W/Ultra CS Base Col. Extended) | 6' 3" | 1.9 m |
| Min Post Mount Height (W/Ultra CS Base Col. Down) | 46" | 1.1 m |
| Max Payload | 195 lb | 88.6 kg |
| Operational Unit Weight | ||
| Less Payload | 2568 lb | 1167.3kg |
| Rental Price | Week | Day |
| Hydroscope Telescopic Crane - 32' | £10,000 | £2,000 |
Watch set up video here https://www.youtube.com/watch?v=1QoJBUgE26c